
Recorded documents at the King County Archives
The King County Archives provides access to all documents recorded in King County.
To research any of the below records that are on microfilm, you can do so in our microfilm research room, where no appointment is necessary.
To research any of the below that are in original format (volume or paper), you must do so in our archival research room. To use the archival research room, you are required to make an appointment at least one day in advance.
Most recorded documents are indexed by name(s) and date only. The Record Search webpage additionally indexes documents by parcel number from July 2002 to present. You can also use the King County Parcel Viewer website to find deeds by parcel number from the early 1980's to present.
Primary Indexes (to most recorded documents)
Index Title | Indexed by | Dates | Format | Notes |
Direct General Recordings Index | by name of grantor/seller | 1853-1975 | Microfilm only | Original volumes held by the Puget Sound Regional Archives. The grantor index from 1909-1921 has been digitized and is now available online on Familysearch.org (external link). |
Indirect General Recordings Index | by name of grantee/buyer | 1853-1975 | Microfilm only | Original volumes held by the Puget Sound Regional Archives. The grantee index from 1853-1921 has been digitized and is now available online on Familysearch.org (external link). |
Auditor's Receiving Books | by Auditor's number | 1881-1971 | Microfilm only | The King County Archives has original volumes from 1877-1881, 1916-1917 and 1971-1976. Volumes from 1881-1896 are held by the Puget Sound Regional Archives. |
Index to All Recordings | by name(s) and recording number | 1976-present | Online database | Also available in person at King County Archives and King County Recorder's Office |
Additional Indexes (to specific types of recorded documents)
Indexes to Marriage Certificates | 1853-1991 | Digital, Microfilm (1853-1991) and Hardcopy (1853-1983) | |
Indexes to Marriage Returns | 1891-1927 | Digital, Microfilm and Hardcopy | |
Index of Attachments, Executions and Orders of Sale
|
1897-1933 | Hardcopy only | Volume from 1882-1897 is held by the Puget Sound Regional Archives. Index is continued after 1933 by the General Recordings Index. |
Registered Land Certificate Index | 1907-1951 | Hardcopy | |
Registered Land General Index | 1907-1987 | Hardcopy | |
Supplemental General Recordings Index (Direct and Indirect) | 1914-1935 | Microfilm (1914-1935) and Hardcopy (1921-1935) | |
Index to Federal Tax Liens | 1926-1971, 1979-1986 | Hardcopy (1926-1971) and Microfilm (1979-1986) | |
Excise Tax Index | 1959-1997 | Hardcopy (1959-1976) and Microfilm (1959-1997) | |
Uniform Commercial Code index to financing statements and related instruments | 1967-1971 | Hardcopy only | |
Assessor's Sales Histories (by parcel number) | 1973-1981 | Microfilm only | |
Registered Land Tract Index (by plat name) | Hardcopy | ||
Registered Land Tract Index (by section-township-range) | Hardcopy |
The following records are held by the King County Recorder's Office:
- Marriage License Applications, 2007-present
- Registered Land Certificates of Title
The following are some of the records held by the Puget Sound Regional Archives:
- Corporation Filings (including Articles of Incorporation), 1869-1971
- General Recordings Indexes (Grantor and Grantee), 1853-1971
- Fish Trap Location Maps, 1905-1925
- Judgment and Lis Pendens Index, 1860-1896
- Voter Registers, 1884-1934