Skip to main content
close

KingCounty.gov is an official government website. Here's how you knowexpand_moreexpand_less

account_balance

Official government websites use .gov

Website addresses ending in .gov belong to official government organizations in the United States.

lock

Secure .gov websites use HTTPS

A lock lock or https:// means you've safely connected to the .gov website. Only share sensitive information on official, secure websites.

Communicable Disease Data Portal

Public Health – Seattle & King County (PHSKC) receives and investigates notifiable condition reports according to the Washington Administrative Code (WAC). Following an investigation, reports that meet laboratory and clinical criteria are considered "cases".

This page includes a table and a dashboard highlighting the number of cases of each condition reported to PHSKC. The dashboard also includes details such as, rates, demographics (age, race/ethnicity, sex), geography, risk factors, outcomes (hospitalizations, deaths), and laboratory findings. This data is collected through case interviews, clinical and laboratory reports. Data for certain options may not be shown if the total number of cases is under 10.

Data on how to use the data portal dashboard

  • Select condition

    Use the drop-down menu to select a condition that you’d like to learn about. Conditions with an * may have limited data visible due to low case counts reported over the last 10 years.

  • Select visualization

    There are 9 different visualizations available to explore. "Yearly" and "Monthly" show rates per 100,000 people over two different time periods. "Map", "Age Groups", "Race/Ethnicity" and "Sex at Birth" show rates of infection per 100,000 people by various demographic data. "Clinical Outcomes" shows hospitalization and mortality due to the illness among reported cases. "Travel History" shows the proportion of cases who reported traveling outside of King County prior to their illness onset. "Additional Data" shows detailed epidemiologic data that differs by condition and may not be available for all conditions due to low case counts over the past 10 years.

  • Select year(s)

    Data is currently available for 2015-2024 as individual years or as a combined 10-year total.

Communicable Disease Data Portal Dashboard, 2015-2024

Cases of notable foodborne and enteric conditions reported in King County, WA, 2015-2024

Condition 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Amebiasis 0 0 0 0 0 0 1 0 0 0
Animal bites and rabies 98 123 121 157 164 175 137 214 234 231
Arboviral Disease 13 40 18 4 6 0 2 2 5 7
Botulism 0 0 0 1 0 0 0 0 0 0
Botulism 1 0 0 1 0 1 0 1 0 1
Botulism 0 0 1 0 0 0 0 0 0 0
Brucellosis 3 0 0 0 1 0 1 0 0 0
Campylobacteriosis 598 598 692 690 617 474 592 606 750 827
Candida auris 0 0 0 0 0 0 0 0 2 18
Carbapenem-resistant Enterobacteriaceae (CRE) and other Carbapenem-Resistant Organisms 7 10 11 19 17 16 12 21 34 46
Chagas Disease 0 1 0 1 1 1 2 1 6 2
Cholera 0 0 0 0 0 0 0 0 0 1
Coccidioidomycosis (Valley Fever) 13 10 19 19 11 23 33 20 11 0
Cryptosporidiosis 26 43 65 90 118 81 86 104 105 133
Cyclosporiasis 3 2 9 12 12 3 14 28 17 22
Dengue 7 22 11 10 17 5 2 11 22 37
Giardiasis 219 257 269 309 263 197 193 240 283 240
Haemophilus influenzae 2 2 2 3 3 0 1 5 1 2
Hantavirus 0 1 2 0 0 0 1 0 1 0
Healthcare-associated infections (HAIs) 0 0 0 0 7 22 2 5 2 0
Hepatitis A 9 14 10 14 40 151 7 6 18 13
Hepatitis B (acute and chronic infections) 8 4 6 8 16 14 16 10 4 6
Hepatitis B (acute and chronic infections) 746 858 1065 924 848 631 753 746 862 788
Hepatitis D and E 1 2 2 5 0 2 0 3 3 1
About Histoplasmosis | Histoplasmosis 0 1 1 0 1 1 0 1 4 7
Legionellosis 13 22 16 22 16 18 32 13 42 26
Leptospirosis 0 0 0 2 1 0 0 1 1 1
Listeriosis 6 8 7 5 6 0 8 10 11 7
Lyme Disease 8 9 20 16 35 18 38 10 2 0
Malaria 12 16 20 18 15 4 11 23 27 25
Measles 0 0 2 1 16 1 0 0 3 3
Meningococcal disease 3 3 2 5 4 4 0 0 1 0
Mumps 4 183 567 145 89 19 13 12 13 13
Shellfish Poisoning (Paralytic, Domoic Acid, or Diarrhetic) 0 0 0 1 0 0 0 0 0 0
Whooping cough (pertussis) 252 141 133 142 70 36 6 15 31 289
Psittacosis 0 0 0 0 0 0 1 0 0 0
Relapsing Fever 2 2 0 1 1 1 1 2 1 0
Salmonella 425 235 240 318 242 176 168 250 312 366
Shiga toxin-producing E. coli (STEC) 114 112 128 202 201 103 178 198 222 251
Shigellosis 80 75 163 270 173 133 280 222 449 313
Tetanus 0 0 0 1 0 1 1 1 0 1
Trichinosis 1 0 0 0 0 0 0 0 0 0
Tularemia 1 0 1 1 0 2 2 1 0 1
Typhoid Fever 9 9 9 8 17 7 3 11 14 13
Unexplained Critical Illness or Death 0 0 0 0 1 0 0 1 0 0
Vibriosis (Non-Cholera) 32 29 46 102 66 28 70 39 42 32
West Nile Virus 1 0 2 1 0 0 0 1 1 2
Yersiniosis 9 28 39 45 57 34 48 60 89 111
expand_less