
Commercial Notice Mailing Date
Commercial Area
Area | Location Name | Mail Date |
---|---|---|
17 | University District and Sand Point(Area 17) | 8-1-2019 |
70 | Renton/ Tukwila | 8-1-2019 |
10 | Shoreline/ North Seattle (Area 10) | 7-4-2019 |
19 | Ballard | 7-4-2019 |
50 | Burien, Seatac, Tukwila and Normandy Park | 7-4-2019 |
55 | Federal Way, Des Moines, Milton, and West Hill neighborhood of Kent | 7-4-2019 |
65 | Kent | 7-4-2019 |
80 | Bellevue | 7-4-2019 |
85 | Bothell/ Kenmore/ Kirkland | 7-4-2019 |
95 | Plateau - Valley | 7-4-2019 |
75 | I-90 Corridor To NE Renton | 6-27-2019 |
90 | Redmond/ Woodinville | 6-27-2019 |
20 | Magnolia, Queen Anne, Nickerson, Interbay, Westlake, Ballard/Fremont | 6-13-2019 |
25 | Capital Hill | 6-13-2019 |
30 | Downtown Seattle | 6-13-2019 |
35 | Sodo / Duwamish Industrial Dist | 6-13-2019 |
36 | West Duwamish | 6-13-2019 |
40 | Rainier Valley/ International Dist | 6-13-2019 |
45 | West Seattle | 6-13-2019 |
47 | Vashon Island | 6-13-2019 |
60 | SE King County | 6-13-2019 |
Commercial Specialty
Area | Location Name | Mail Date |
---|---|---|
625 | Boeing | 09-12-2019 |
160 | Hotels and Motels | 09-12-2019 |
500 | Warehouses | 9-5-2019 |
540 | Industrial | 9-5-2019 |
250 | Major Retail | 9-5-2019 |
174 | BIO-TECH | 9-5-2019 |
174 | Nursing Homes | 9-5-2019 |
153 | Retirement Homes | 9-5-2019 |
15 | Floating Home | 8-1-2019 |
413 | Fast Food/ Institutional Restaurants | 8-1-2019 |
280 | Major Offices | 8-1-2019 |
343 | Golf Courses | 8-1-2019 |
510 | High Tech | 8-1-2019 |
520 | Business Parks | 8-1-2019 |
12 | Waterfront: Lake Union to Shilshole Bay | 8-1-2019 |
608 | Mini Storage | 8-1-2019 |
700 | Condominiums (Capitol Hill) | 7-4-2019 |
700 | Condominiums (Queen Anne/ Magnolia) | 7-4-2019 |
700 | Condominiums (Northeast King County) | 7-4-2019 |
700 | Condominiums (South Seattle) | 7-4-2019 |