2 | Central Shoreline | 10-15-2020 |
21 | South Beacon Hill/ Rainier Valley | 10-15-2020 |
25 | Skyway/ Bryn Mawr | 10-15-2020 |
32 | NE Renton | 10-15-2020 |
34 | Mercer Island | 10-15-2020 |
46 | Sheridan Beach to Laurelhurst | 10-15-2020 |
75 | Issaquah Highlands/ Preston/ Snoqualmie Ridge | 10-15-2020 |
85 | NW Renton Hill | 10-15-2020 |
86 | Covington | 10-15-2020 |
92 | NW Bellevue/ Enatai/ Meydenbauer/ Beaux Arts | 10-15-2020 |
96 | Burien/ SeaTac | 10-15-2020 |
1 | West Shoreline | 10-8-2020 |
8 | Lake City | 10-8-2020 |
12 | Queen Anne | 10-8-2020 |
16 | West Seattle | 10-8-2020 |
43 | Green Lake/ Wallingford | 10-8-2020 |
87 | Algona/ Pacific | 10-8-2020 |
6 | Haller Lake/ North Greenwood/ Crown Hill | 10-1-2020 |
7 | Northgate/ Maple Leaf/ Meadowbrook | 10-1-2020 |
11 | Magnolia | 10-1-2020 |
19 | West Ballard | 10-1-2020 |
63 | Newport Shores/ Kennydale | 10-1-2020 |
64 | Newcastle | 10-1-2020 |
72 | Redmond/ South Woodinville/ Sammamish Valley | 10-1-2020 |
73 | Kingsgate/ Queensgate | 10-1-2020 |
42 | Phinney Ridge/ Fremont | 9-24-2020 |
82 | East Ballard | 9-24-2020 |
3 | East Shoreline | 9-17-2020 |
38 | Bothell/ East Kenmore | 9-17-2020 |
56 | Maple Valley | 9-17-2020 |
79 | Beacon Hill | 9-17-2020 |
80 | North Bend/ Snoqualmie | 9-17-2020 |
15 | Central Area | 9-10-2020 |
41 | City of Enumclaw | 9-10-2020 |
39 | Broadview/ Blue Ridge/ Shilshole | 9-3-2020 |
45 | Wedgwood/ Bryant | 9-3-2020 |
93 | East Kirkland/ Rose Hill | 9-3-2020 |
100 | Vashon Island | 9-3-2020 |
31 | Somerset/ Eastgate | 8-27-2020 |
37 | Inglewood/ Finn Hill/ Juanita | 8-27-2020 |
61 | Kent Meridian | 8-27-2020 |
62 | Lea Hill | 8-27-2020 |
90 | Alpental/ Skykomish | 8-27-2020 |
33 | Medina/ Clyde Hill/ Hunts Point/ Yarrow Point | 8-20-2020 |
65 | Issaquah/ Lakemont | 8-20-2020 |
81 | Seward Park/ Mt. Baker | 8-20-2020 |
84 | Northeast Lake Washington | 8-20-2020 |
88 | Des Moines/ SeaTac/ Kent | 8-20-2020 |
36 | Woodinville/ Cottage Lake/ Hollywood Hill | 8-6-2020 |
44 | Ravenna/ University District | 8-6-2020 |
59 | Talbot Hill/ East Kent | 8-6-2020 |
66 | Mirrormont/ Tiger Mountain/ May Valley | 8-6-2020 |
77 | High Point/ Highland Park/ Westwood | 8-6-2020 |
18 | East West Seattle/ Georgetown/ South Park | 7-30-2020 |
48 | North Central West Seattle | 7-30-2020 |
53 | Twin Lakes | 7-30-2020 |
54 | Federal Way | 7-30-2020 |
55 | Jovita | 7-30-2020 |
58 | East Auburn/ SE Kent | 7-30-2020 |
68 | Bridle Trails/ Wilburton/ Central Bellevue | 7-30-2020 |
74 | Kirkland | 7-30-2020 |
60 | Lake Youngs | 7-30-2020 |
47 | Lake Sammamish | 7-16-2020 |
67 | Lake Hills | 7-16-2020 |
69 | South Sammamish Plateau | 7-16-2020 |
91 | Sherwood/ Bel-Red/ SW Redmond | 7-16-2020 |
95 | East Woodinville/ Bear Creek/ Trilogy | 7-16-2020 |
4 | Lake Forest Park/ West Kenmore | 7-9-2020 |
22 | Rainier Beach | 7-9-2020 |
23 | Burien/ White Center | 7-9-2020 |
49 | Normandy Park | 7-9-2020 |
52 | Woodmont/ Redondo | 7-9-2020 |
13 | Capitol Hill | 7-2-2020 |
14 | Leschi/ Madison Park | 7-2-2020 |
17 | Fauntleroy | 7-2-2020 |
26 | Steel Lake/ Star Lake | 7-2-2020 |
27 | West Hill Auburn
| 7-2-2020 |
28 | Auburn | 7-2-2020 |
29 | Kentridge | 7-2-2020 |
30 | Fairwood | 7-2-2020 |
24 | Riverton Heights/ Tukwila | 7-2-2020 |
35 | North Sammamish Plateau | 7-2-2020 |
40 | Enumclaw Plateau | 7-2-2020 |
51 | Benson Hill/ Panther Lake | 7-2-2020 |
57 | Black Diamond/ East Maple Valley | 7-2-2020 |
70 | Duvall and Environs | 7-2-2020 |
71 | Redmond Ridge & Environs | 7-2-2020 |
94 | Carnation/ Fall City | 7-2-2020 |
27 Sub Area 10 | West Hill Auburn
| 06-11-2020 |