74 | Kirkland | 9-30-2021 |
1 | West Shoreline | 9-30-2021 |
3 | East Shoreline | 9-30-2021 |
64 | Newcastle | 9-30-2021 |
16 | West Seattle | 9-30-2021 |
79 | Beacon Hill | 9-23-2021 |
2 | Central Shoreline | 9-23-2021 |
8 | Lake City | 9-23-2021 |
43 | Green Lake/ Wallingford | 9-23-2021 |
46 | Sheridan Beach to Laurelhurst | 9-23-2021 |
28 | Auburn | 9-9-2021 |
87 | Algona/ Pacific | 9-9-2021 |
82 | East Ballard | 9-9-2021 |
53 | Twin Lakes | 9-2-2021 |
4 | Lake Forest Park/ West Kenmore | 8-26-2021 |
37 | Inglewood/ Finn Hill/ Juanita | 8-26-2021 |
38 | Bothell/ East Kenmore | 8-26-2021 |
73 | Kingsgate/ Queensgate | 8-26-2021 |
19 | West Ballard | 8-19-2021 |
39 | Broadview/ Blue Ridge/ Shilshole | 8-19-2021 |
42 | Phinney Ridge/ Fremont | 8-19-2021 |
86 | Covington | 8-19-2021 |
14 | Leschi/ Madison Park | 8-5-2021 |
35 | North Sammamish Plateau | 7-29-2021 |
15 | Central Area | 7-29-2021 |
81 | Seward Park/ Mt. Baker | 87-29-2021 |
21 | South Beacon Hill/ Rainier Valley | 7-29-2021 |
22 | Rainier Beach | 7-29-2021 |
41 | City of Enumclaw | 7-29-2021 |
51 | Benson Hill/ Panther Lake | 7-29-2021 |
54 | Federal Way | 7-29-2021 |
6 | Haller Lake/ North Greenwood/ Crown Hill | 7-8-2021 |
44 | Ravenna/ University District | 7-8-2021 |
11 | Magnolia | 7-8-2021 |
12 | Queen Anne | 7-8-2021 |
13 | Capitol Hill | 7-8-2021 |
29 | Kentridge | 7-8-2021 |
61 | Kent Meridian | 7-8-2021 |
62 | Lea Hill | 7-8-2021 |
59 | Talbot Hill/ East Kent | 7-8-2021 |
88 | DesMoines/ SeaTac/ Kent | 7-8-2021 |
30 | Fairwood | 6-24-2021 |
49 | Normandy Park | 6-24-2021 |
69 | South Sammamish Plateau | 6-24-2021 |
18 | East West Seattle/ Georgetown/ South Park | 6-10-2021 |
77 | High Point/ Highland Park/ Westwood | 6-10-2021 |
33 | Medina/ Clyde Hill/ Hunts Point/ Yarrow Point | 6-3-2021 |
34 | Mercer Island | 6-3-2021 |
92 | NW Bellevue/ Enatai/ Meydenbauer/ Beaux Arts | 6-3-2021 |
17 | Fauntleroy | 5-27-2021 |
48 | North Central West Seattle | 5-27-2021 |
32 | NE Renton | 5-27-2021 |
85 | NW Renton Hill | 5-27-2021 |
95 | East Woodinville/ Bear Creek/ Trilogy | 5-27-2021 |
90 | Alpental/ Skykomish | 5-20-2021 |
68 | Bridle Trails/ Wilburton/ Central Bellevue | 5-20-2021 |
72 | Redmond/ South Woodinville/ Sammamish Valley | 5-20-2021 |
93 | East Kirkland/ Rose Hill | 5-20-2021 |
7 | Northgate/ Maple Leaf/ Meadowbrook | 5-20-2021 |
45 | Wedgwood/ Bryant | 5-20-2021 |
31 | Somerset/ Eastgate | 5-20-2021 |
65 | Issaquah/ Lakemont | 5-20-2021 |
75 | Issaquah Highlands/ Preston/ Snoqualmie Ridge | 5-20-2021 |
26 | Steel Lake/ Star Lake | 5-20-2021 |
27 | West Hill Auburn
| 5-20-2021 |
52 | Woodmont/ Redondo | 5-20-2021 |
55 | Jovita | 5-20-2021 |
100 | Vashon Island | 5-20-2021 |
60 | Lake Youngs | 5-13-2021 |
66 | Mirrormont/ Tiger Mountain/ May Valley | 5-13-2021 |
84 | Northeast Lake Washington | 5-13-2021 |
47 | Lake Sammamish | 5-13-2021 |
67 | Lake Hills | 5-13-2021 |
91 | Sherwood/ Bel-Red/ SW Redmond | 5-13-2021 |
23 | Burien/ White Center | 5-6-2021 |
24 | Riverton Heights/ Tukwila | 5-6-2021 |
25 | Skyway/ Bryn Mawr | 5-6-2021 |
96 | Burien/ SeaTac | 5-6-2021 |
40 | Enumclaw Plateau | 5-6-2021 |
57 | Black Diamond/ East Maple Valley | 5-6-2021 |
56 | Maple Valley | 5-6-2021 |
58 | East Auburn/ SE Kent | 5-6-2021 |
36 | Woodinville/ Cottage Lake/ Hollywood Hill | 4-29-2021 |
63 | Newport Shores/ Kennydale | 4-29-2021 |
71 | Redmond Ridge & Environs | 4-29-2021 |
80 | North Bend/ Snoqualmie | 4-29-2021 |
94 | Carnation/ Fall City | 4-29-2021 |
70 | Duvall and Environs | 4-22-2021 |