
Monthly reportable cases of selected diseases in Seattle and King County
NOTE: These numbers are preliminary and subject to revision. Some diseases have been temporarily removed due to changes in data reporting.
Cases reported in |
Cases reported through |
|||
---|---|---|---|---|
2023 | 2022 | 2023 | 2022 | |
Chlamydial infections | 511 | 582 | 1203 | 1183 |
Gonorrhea | 343 | 384 | 735 | 739 |
Hepatitis A | 6 | 0 | 8 | 0 |
Hepatitis B (acute) | 0 | 0 | 2 | 0 |
Hepatitis C (acute) | 0 | 5 | 0 | 7 |
Herpes, genital (primary) | 1 | 0 | 6 | 0 |
HIV and AIDS (includes only AIDS cases not previously reported as HIV) | 5 | 11 | 15 | 24 |
Legionellosis | 3 | 2 | 6 | 3 |
Listeriosis | 0 | 0 | 2 | 1 |
Measles | 0 | 0 | 1 | 0 |
Meningococcal Disease | 9 | 9 | 23 | 17 |
Mumps | 0 | 0 | 0 | 0 |
Pertussis | 0 | 0 | 3 | 0 |
Salmonellosis | 9 | 16 | 28 | 33 |
Shiga toxin producing E. coli (STEC), including E. coli O157:H7 and non-O157) | 5 | 2 | 12 | 4 |
Shigellosis | 37 | 9 | 92 | 39 |
Syphilis, early | 79 | 91 | 198 | 187 |
Syphilis, congenital | 2 | 2 | 3 | 2 |
Syphilis, late | 48 | 32 | 98 | 64 |
Tuberculosis | 4 | 8 | 11 | 11 |
Vibriosis | 0 | 0 | 0 | 0 |
Yersiniosis | 3 | 0 | 3 | 2 |
Archive of monthly reportable disease cases
Contact us
We invite your feedback and participation by emailing us at communicable@kingcounty.gov or use our online comments form. You may also call us at 206-296-4774 or toll-free, 800-325-6165, ext. 6-4774.
Health alerts
The Communicable Disease Epidemiology & Immunization Section will continue to send out timely Health Alerts to those who subscribe to our Info-X Listserv. The listserv is a free service for King County health care providers. Send a request to be added to the list.
Link/share our site at www.kingcounty.gov/cd/monthly