Monthly reportable cases of selected diseases in Seattle and King County
This page is no longer being actively updated. Please see the 2022 Annual Report for a summary of our communicable disease surveillance data.
NOTE: These numbers are preliminary and subject to revision.
Some diseases have been temporarily removed due to changes in data reporting.
Cases reported |
Cases reported |
|||
---|---|---|---|---|
2023 | 2022 | 2023 | 2022 | |
Chlamydial infections | 650 | 752 | 4865 | 5147 |
Gonorrhea | 340 | 410 | 2895 | 2946 |
Hepatitis A | 0 | 0 | 13 | 4 |
Hepatitis B (acute) | 0 | 1 | 4 | 6 |
Hepatitis C (acute) | 0 | 2 | 3 | 19 |
Herpes, genital (primary) | 1 | 1 | 20 | 3 |
HIV and AIDS (includes only AIDS cases not previously reported as HIV) | 22 | 18 | 111 | 132 |
Legionellosis | 3 | 0 | 24 | 9 |
Listeriosis | 4 | 0 | 8 | 4 |
Measles | 0 | 0 | 3 | 0 |
Animal bites | 46 | 63 | 143 | 126 |
Mumps | 0 | 0 | 0 | 0 |
Pertussis | 1 | 0 | 7 | 0 |
Salmonellosis | 32 | 24 | 159 | 149 |
Shiga toxin producing E. coli (STEC), including E. coli O157:H7 and non-O157) | 8 | 17 | 71 | 70 |
Shigellosis | 15 | 10 | 207 | 94 |
Syphilis, early | 68 | 122 | 706 | 793 |
Syphilis, congenital | 2 | 2 | 16 | 9 |
Syphilis, late | 39 | 57 | 423 | 343 |
Tuberculosis | 10 | 4 | 76 | 63 |
Vibriosis | 7 | 8 | 19 | 11 |
Yersiniosis | 1 | 0 | 9 | 5 |
Archive of monthly reportable disease cases
Contact us
We invite your feedback and participation by emailing us at communicable@kingcounty.gov or use our online comments form. You may also call us at 206-296-4774 or toll-free, 800-325-6165, ext. 6-4774.
Health alerts
The Communicable Disease Epidemiology & Immunization Section will continue to send out timely Health Alerts to those who subscribe to our Info-X Listserv. The listserv is a free service for King County health care providers. Send a request to be added to the list.
Link/share our site at www.kingcounty.gov/cd/monthly