Interlocal Agreements (ILAs)
King County enters into Interlocal agreements (ILAs) with other public agencies in the interest of cooperatively sharing resources for their mutual benefit, in accordance with RCW 39.34. This web page provides access to some of King County's Interlocal Agreements. ILAs that were recorded with the King County Recorder's Office are accessible from the Recorder’s Office website. Other ILAs might be posted on different county agency websites.
Use the search box below to most effectively search for items on this page.
For copies of the original ILAs, or for questions about the ILAs, please contact the King County agency that is party to the agreement.
Date | Party 1 | Party 2 | Party 3 | Regarding | Document image |
1/1/2007 | King County | City of Woodinville | Provision of District Court services | Signed document (PDF, 1.13MB) Exhibits (PDF, 1MB) Amendment to Exhibit E (PDF, 277KB) |
|
4/28/2009 | King County Flood Control Zone District | City of Auburn | Opportunity Fund Projects | Signed document (PDF, 482KB) | |
9/19/2009 | King County Flood Control Zone District | Town of Beaux Arts Village | Opportunity Fund Projects | Signed document (PDF, 477KB) | |
10/16/2009 | King County Flood Control Zone District | City of Bellevue | Opportunity Fund Projects | Signed document (PDF, 465KB) | |
7/17/2009 | King County Flood Control Zone District | City of Black Diamond | Opportunity Fund Projects | Signed document (PDF, 439KB) | |
9/28/2009 | King County Flood Control Zone District | City of Bothell | Opportunity Fund Projects | Signed document (PDF, 485KB) | |
5/26/2009 | King County Flood Control Zone District | City of Carnation | Opportunity Fund Projects | Signed document (PDF, 482KB) | |
6/20/2009 | King County Flood Control Zone District | City of Covington | Opportunity Fund Projects | Signed document (PDF, 470KB) | |
6/4/2009 | King County Flood Control Zone District | City of Des Moines | Opportunity Fund Projects | Signed document (PDF, 475KB) | |
5/14/2009 | King County Flood Control Zone District | City of Duvall | Opportunity Fund Projects | Signed document (PDF, 477KB) | |
6/11/2009 | King County Flood Control Zone District | City of Enumclaw | Opportunity Fund Projects | Signed document (PDF, 475KB) | |
7/2/2009 | King County Flood Control Zone District | City of Federal Way | Opportunity Fund Projects | Signed document (PDF, 489KB) | |
5/4/2009 | King County Flood Control Zone District | Town of Hunts Point | Opportunity Fund Projects | Signed document (PDF, 477KB) | |
10/5/2009 | King County Flood Control Zone District | City of Issaquah | Opportunity Fund Projects | Signed document (PDF, 477KB) | |
5/5/2009 | King County Flood Control Zone District | City of Kenmore | Opportunity Fund Projects | Signed document (PDF, 477KB) | |
6/17/2009 | King County Flood Control Zone District | City of Kent | Opportunity Fund Projects | Signed document (PDF, 592KB) | |
4/13/2010 | King County Flood Control Zone District | King County | Opportunity Fund Projects | Signed document (PDF, 478KB) | |
9/18/2009 | King County Flood Control Zone District | City of Kirkland | Opportunity Fund Projects | Signed document (PDF, 477KB) | |
8/5/2009 | King County Flood Control Zone District | City of Lake Forest Park | Opportunity Fund Projects | Signed document (PDF, 481KB) | |
8/27/2009 | King County Flood Control Zone District | City of Maple Valley | Opportunity Fund Projects | Signed document (PDF, 493KB) | |
5/7/2012 | King County Flood Control Zone District | City of Medina | Opportunity Fund Projects | Signed document (PDF, 576KB) | |
11/26/2012 | King County Flood Control Zone District | City of Mercer Island | Opportunity Fund Projects | Signed document (PDF, 571KB) | |
5/14/2009 | King County Flood Control Zone District | City of Normandy Park | Opportunity Fund Projects | Signed document (PDF, 478KB) | |
8/5/2009 | King County Flood Control Zone District | City of North Bend | Opportunity Fund Projects | Signed document (PDF, 480KB) | |
5/12/2009 | King County Flood Control Zone District | City of Pacific | Opportunity Fund Projects | Signed document (PDF, 478KB) | |
6/5/2009 | King County Flood Control Zone District | City of Redmond | Opportunity Fund Projects | Signed document (PDF, 471KB) | |
6/11/2009 | King County Flood Control Zone District | City of Renton | Opportunity Fund Projects | Signed document (PDF, 482KB) | |
5/20/2009 | King County Flood Control Zone District | City of Sammamish | Opportunity Fund Projects | Signed document (PDF, 483KB) | |
6/2/2009 | King County Flood Control Zone District | City of Seatac | Opportunity Fund Projects | Signed document (PDF, 477KB) | |
7/7/2009 | King County Flood Control Zone District | City of Seattle | Opportunity Fund Projects | Signed document (PDF, 473KB) | |
6/2/2009 | King County Flood Control Zone District | City of Shoreline | Opportunity Fund Projects | Signed document (PDF, 465KB) | |
8/11/2009 | King County Flood Control Zone District | Town of Skykomish | Opportunity Fund Projects | Signed document (PDF, 478KB) | |
7/9/2012 | King County Flood Control Zone District | City of Snoqualmie | Opportunity Fund Projects | Signed document (PDF, 592KB) | |
10/1/2009 | King County Flood Control Zone District | City of Tukwila | Opportunity Fund Projects | Signed document (PDF, 485KB) | |
5/29/2009 | King County Flood Control Zone District | City of Woodinville | Opportunity Fund Projects | Signed document (PDF, 442KB) | |
5/14/2009 | King County Flood Control Zone District | Town of Yarrow Point | Opportunity Fund Projects | Signed document (PDF, 472KB) | |
9/9/2009 | City of Duvall | King County | Zoning for Burhen Property Addition to Urban Growth Area | Signed document (PDF, 168KB) | |
2/23/2010 | King County | City of Maple Valley | Adopting the joint plan for Summit Place | Signed document (PDF, 2.24MB) | |
8/11/2010 | King County | City of Issaquah | Third amendment to Grand Ridge Joint Amendment | Signed document (PDF, 714KB) | |
6/1/2011 | City of Kirkland | King County | Annexation of the Juanita-Finn Hill-Kingsgate Annexation Area | Signed document (PDF, 7.57MB) | |
6/6/2011 | King County | Woodinville Fire and Rescue | Administration of an annual fire inspection program | Signed document (PDF, 278KB) | |
10/10/2011 | King County | City of Bellevue Fire Department | Administration of an annual fire inspection program | Signed document (PDF, 340KB) | |
10/19/2011 | King County Ferry District | King County | Purchase of Flexpass | Signed document (PDF, 286KB) | |
10/19/2011 | King County | King County Ferry District | Supplementary water taxi service | Signed document (PDF, 711KB) | |
10/31/2011 | King County | King County Ferry District | Administrative and support services (third addendum) | Signed document (PDF, 87KB) | |
2/22/2012 | King County Flood Control District | King County | City of Bellevue | Transfer of assets and responsibilities of the former South West Lake Sammamish Flood Control Zone District | Signed document (PDF, 2MB) |
10/18/2012 | King County | City of Auburn | Provision of road related maintenance services | Signed document (PDF, 665KB) | |
11/1/2012 | King County | City of Auburn | For provision of District Court services | Signed document (PDF, 3MB) | |
12/26/2012 | King County | King County Flood Control Zone District | Flood protection services, third amendment | Signed document (PDF, 156KB) | |
12/26/2012 | King County | King County Ferry District | Administrative and support services | Signed document (PDF, 3.2MB) | |
1/31/2013 | King County Flood Control Zone District | City of Algona | Opportunity Fund Projects | Signed document (PDF, 726KB) | |
1/25/2013 | King County | City of Lake Forest Park | Provision of limited in-custody District Court services | Signed document (PDF, 312KB) | |
5/30/2013 | King County | City of Auburn | Provision of services by the King County Road Services Division | Signed document (PDF, 648KB) | |
5/31/2013 | King County | City of Tukwila | Transfer of a drainage facility | Signed document (PDF, 425KB) | |
6/6/2013 | City of Kent | King County Flood Control Zone District | Levee Construction, Operation and Maintenance (Briscoe-Desimone Levee) | Signed document (PDF, 7MB) | |
2/15/2013 | City of Auburn | King County | King County Flood Control Zone District | Conveyance of easements associated with Reddington Levee Extension and Setback Project | Signed document (PDF, 1MB) |
12/18/2006 | Federal Highway Administration | King County Road Services Division | King County Mount Si Bridge Replacement Project | Signed document (PDF, 137KB) | |
2/27/1990 | King County | City of Seatac | Provision of Road Services | Signed document (PDF, 747KB) Amendment to Exhibit 3 (PDF, 25KB) |
|
1/10/2012 | King County | City of Renton | Improvements to Renton Avenue South between 75th Avenue South and 76th Avenue South - Phase 1A | Signed document (PDF, 205KB) | |
2/28/2012 | King County | Muckleshoot Indian Tribe | Transfer of county roads located on the Muckleshoot Indian Reservation | Signed document (PDF, 229KB) | |
6/8/2012 | Washington State Department of Transportation | King County Department of Transportation | Bridge Inspection | Signed document (PDF, 212KB) | |
9/21/2012 | City of Redmond | King County | Right-of-way use authorization | Signed document (PDF, 1MB) | |
10/3/2013 | City of Seattle | King County | Regional transfer of development rights and tax increment financing of infrastructure | Signed document (PDF, 1.6MB) | |
1/6/2014 | King County | King County Flood Control Zone District | Fourth Amendment to agreement regarding flood proection services | Signed document (PDF, 69KB) | |
3/27/2014 | King County | King County Transportation District | Funding for transportation improvements | Signed document (PDF, 1.5MB) | |
4/9/2014 | King County Department of Natural Resources and Parks / Parks and Recreation Division | City of Maple Valley | Contribution of funds towards the design, development, and construction of Combination Fields #1 and #2 and related infrastructure at Ravensdale Park | Signed Document (PDF, 929KB) | |
4/10/2014 | City of Kent | King County Flood Control Zone District | Levee construction, operation and maintenance of the Russell Road Upper Levee - North Reaach and South Reach, River Mile 19.25 to 20.4, Right Bank | Signed document (PDF, 925KB) | |
5/15/2014 | King County | City of Bellevue | Provision of services by the King County Road Services Division | Signed document (PDF, 266KB) | |
7/23/2014 | King County | City of Tukwila | Landmark Designation and Protection Services | Signed document (PDF, 297KB) | |
9/18/2014 | King County | King County Ferry District | Administrative and Support Services (Addendum) | Signed document (PDF, 236KB) | |
10/13/2014 | King County | City of Seattle | Seattle Streetcar System | Signed document (PDF, 2.18MB) | |
11/19/2014 | King County | City of Burien | Design, Construct, Operate and Maintain Lake to Sound Trail, Segment B, Within City Boundaries | Signed document (PDF, 2MB) | |
11/19/2014 | King County | City of Seatac | Design, Construct, Operate and Maintain Lake to Sound Trail, Segment B, Within City Boundaries | Signed document (PDF, 5MB) | |
12/19/2014 | Washington State Department of Transportation, Ferries Division | King County Ferry District | Reimbursement Agreement No. GCB 1934 Re: Certain Pre-Construction Work for New Passenger-Only Ferry Terminal at Seattle Multimodal Terminal | Signed document (PDF, 1.8MB) | |
12/23/2014 | Washington State Department of Transportation, Ferries Division | King County Ferry District | Design Phase Agreement No. GCB 1951 For New Passenger-Only Ferry Terminal at Seattle Multimodal Terminal | Signed document (PDF, 9.2MB) | |
8/18/1994 | King County | City of Carnation | Landmark Designation and Protection Services | Signed document (PDF, 526KB) | |
3/17/2005 | King County | City of Des Moines | Landmark Designation and Protection Services | Signed document (PDF, 731KB) | |
3/20/1995 | King County | City of Auburn | Landmark Designation and Protection Services | Signed document (PDF, 589KB) | |
7/24/1995 | King County | City of Black Diamond | Landmark Designation and Protection Services | Signed document (PDF, 570KB) | |
12/2/2013 | King County | City of Burien | Landmark Designation and Protection Services | Signed document (PDF, 269KB) | |
7/3/2000 | King County | City of Issaquah | Landmark Designation and Protection Services | Signed document (PDF, 553KB) | |
11/15/1999 | King County | City of Kirkland | Landmark Designation and Protection Services | Signed document (PDF, 173KB) | |
4/2/2008 | King County | City of Sammamish | Landmark Designation and Protection Services | Signed document (PDF, 745KB) | |
5/12/2010 | King County | City of Seattle | Historic and Archaeological Resource Review Services | Signed document (PDF, 911KB) | |
4/10/2000 | King County | City of Woodinville | Landmark Designation and Protection Services | Signed document (PDF, 764KB) | |
1/13/2015 | King County | King Conservation District | Natural Resource Conservation | Signed document (PDF, 6MB) | |
4/8/2015 | King County | King County Flood Control Zone District | Sixth Amendment to Interlocal Agreement Regarding Flood Protection Services | Signed document (PDF, 76KB) | |
4/20/2015 | City of Kent | King County Flood Control Zone District | Revised Agreement for Levee Construction, Operation and Maintenance. Russell Road Upper Levee - North Reach and South Reach, River Mile 19.25 to 20.24, Right Bank | Signed document (PDF, 1MB) | |
4/27/2015 | Washington State Department of Ecology | King County Flood Control Zone District | Amendment Number One to Grant Number G1300118 | Signed document (PDF, 168KB) | |
6/1/2015 | King County | King County Flood Control Zone District | Flood Protection Services, 7th Amendment | Signed document (PDF, 73KB) | |
7/30/2015 | King County, Department of Natural Resources and Parks, Parks and Recreation Division |
City of Enumclaw |
For providing funds for the City for the King County Fair |
Signed document (PDF, 615KB) |
|
7/29/1997 | King County Department of Transportation, Road Services Division |
Washington State Department of Transportation |
Public Works Emergency Mutual Aid |
Signed document (PDF, 6MB) |
|
12/2/2015 | King County |
City of Carnation, City of Duvall, City of North Bend, City of Snoqualmie, Snoqualmie Tribe, Town of Skykomish, Tulalip Tribes, |
Snoqualmie and South Fork Skykomish Watersheds within Water Resource Inventory Area 7 |
Signed document (PDF, 717KB) |
|
12/29/2015 | King County |
King County Flood Control Zone District |
Flood Protection Services |
Signed document (PDF, 807KB) |
|
12/18/2015 | King County |
Town of Beaux Arts Village, City of Bellevue, City of Bothell, City of Clyde Hill, City of Edmonds, Town of Hunts Point, City of Issaquah, City of Kenmore, City of Kent, City of Kirkland, City of Lake Forest Park, City of Maple Valley, City of Medina, City of Mercer Island, City of Mill Creek, City of Mountlake Terrace, City of Mukilteo, City of Newcastle, City of Redmond, City of Renton, City of Sammamish, City of Seattle, City of Shoreline, Snohomish County, City of Woodinville, Town of Woodway, Town of Yarrow Point |
For the Watershed Basins within Water Resource Inventory Area 8 |
Signed document (PDF, 1.1MB) |
|
3/14/2016 | King County |
City of Buckley, City of Enumclaw, Washington State Department of Transportation, Pierce County |
Cooperative Planning, Design, and Construction of a Foothills Trail Non-Motorized Bridge Across the White River |
Signed document (PDF, 4MB) Exhibit A (PDF, 972KB) Amendment 1 (PDF, 1MB) |
|
2/22/2016 | King County |
City of Algona, City of Auburn, City of Black Diamond, City of Burien, City of Covington, City of Des Moines, City of Enumclaw, City of Federal Way, City of Kent, City of Maple Valley, City of Normandy Park, City of Renton, City of Seatac, City of Seattle, City of Tacoma, City of Tukwila |
Green River, Duwamish River and Central Puget Sound Watersheds within the geographic planning area of Water Resource Inventory Area 9 |
Signed document (PDF, 1MB) |
|
6/28/2016 | City of Kent |
King County Flood Control Zone District |
Alternatives and Property Acquisition, Milwaukee II Levee Improvement Project, River Mile 24.04 to 24.25, Right Bank |
Signed document (PDF, 599KB) |
|
6/14/2016 | King County |
City of Kenmore |
Provision of Surface Water Services and Transfer of Drainage Facilities and Properties, First Amendment |
Signed document (PDF, 188KB) |
|
2/3/2017 | King County |
City of Normandy Park |
Provision of Road Services |
Signed document (PDF, 776 KB) |
|
1/13/2017 | King County |
Washington State Department of Natural Resources |
Trailhead Agreement - Granite Creek Trailhead |
Signed document (PDF, 4.1MB) | |
6/29/2017 | King County |
City of Enumclaw |
providing funds to the city for the King County Fair |
Signed document (PDF, 750KB) |
|
12/11/2017 | King County |
City of Carnation |
Open Space Acquisition Projects |
Signed document (PDF, 583KB) |
|
11/27/2017 | King County |
City of Bellevue |
Provision of Services by the Road Services Division |
Signed document (PDF, 709KB) |
|
11/6/2017 | King County |
City of Renton |
Landmark Designation and Protection Services |
Signed document (PDF, 714KB) |
|
5/5/2017 | King County |
City of Enumclaw |
Provision of Services by the King County Road Services Division |
Signed document (PDF, 1.5MB) |
|
9/15/2017 | King County |
City of Federal Way |
Landmark Designation and Protection Services |
Signed document (PDF, 748KB) |
|
6/18/2018 | King County Department of Transportation, Road Services Division | City of Medina | Provision of Services by the King County Road Services Division | Signed document (PDF, 744KB) | |
6/25/2018 | King County | City of Covington | Landmark Designation and Protection Services | Signed document (PDF, 1.14MB) | |
12/20/2018 |
King County |
City of Renton |
Lake to Sound Trail |
Signed document (PDF, 6MB) |
|
12/27/2018 |
King County |
City of Tukwila |
Lake to Sound Trail |
Signed document (PDF, 20MB) |
|
1/11/2019 | King County | Washington State Major League Baseball Stadium Public Facilities District | Funding Agreement | Signed document (PDF, 6.4MB) | |
4/30/2019 |
King County |
City of Seattle |
Preservation Action Fund Agreement |
Signed document (PDF, 1.1MB) |
|
2/24/2020 | King County | Arizona Department of Administration | Purchasing Cooperative Agreement | Signed Document (PDF, 411KB | |
5/23/2023 | King County | City of Burien | Lake to Sound Trail, Segment C | Signed Document (PDF, 5MB) | |
2/12/2024 | King County | Puget Sound Regional Fire Authority | Fire Code Operational Permit Program | Signed Document (PDF,4MB) | |
2/12/2024 | King County | Renton Regional Fire Authority | Fire Code Operational Permit | Signed Document (PDF,4MB) |