Regulatory fees
Taxicab and for-hire vehicle license fees | King County | City of Seattle | Total |
---|---|---|---|
Annual medallion & reciprocity endorsement fees | $100.00 | $300.00 | $400.00 |
Annual wheelchair accessible taxicab medallion and reciprocity endorsement fees (waived when determined eligible by the Director) | $100.00 | $300.00 | $400.00 |
Medallion and medallion reciprocity endorsement late fees | $10.00 | $30.00 | $40.00 |
For-hire driver fees (except TNC drivers) | King County | City of Seattle | Total |
Annual regional for-hire driver license fee | $25.00 | $25.00 | $50.00 |
Third-party driving history report fee | $16.00 | Charged as determined by the director to cover cost | $16.00 |
Third-party background check fee (regional for-hire driver's license) | $24.00 | Charged as determined by the director to cover cost | $24.00 |
Total of regional for-hire driver license application fees | $90.00 | ||
Fingerprinting fee (for fingerprint-based background check) | $15.00 | Charged as determined by the director to cover cost | $15.00 |
Fingerprint-based background check fee (required for Enhanced Regional For-hire Driver's License) | $34.25 | Charged as determined by the director to cover cost | $34.25 |
Late fee | $2.00 | $15.00 | $17.00 |
Replacement license fee | $5.00 | Charged as determined by the director to cover cost | $5.00 |
Initial For-hire Driver Training fee (on-line) | $0.00 | Charged as determined by the director to cover cost | $0.00 |
Training rescheduling fee | $15.00 | Charged as determined by the director to cover cost | $15.00 |
Annual regional dispatch agency and transitional regional dispatch license fees | King County | City of Seattle | Total |
Fifty or fewer affiliated vehicles | $125.00 | $250.00 | $375.00 |
Fifty-one or more affiliated vehicles | $250.00 | $500.00 | $750.00 |
Late fee: Fifty or fewer affiliated vehicles | $12.00 | $25.00 | $37.00 |
Late fee: Fifty-one or more affiliated vehicles | $25.00 | $50.00 | $75.00 |
Additional trade names registration fee | $50.00 | $25.00 | $75.00 |
Transportation network company (TNC) quarterly fee |
|||
For all rides originating in unincorporated King County or any municipality that contracts with the County for TNC operations | $0.23 per ride | ||
For all rides originating in the City of Seattle | $0.18 per ride | ||
Wheelchair accessible vehicle surcharge |
|||
For all rides originating in unincorporated King County or any municipality that contracts with the County, each taxicab licensee, for-hire vehicle licensee, or TNC company pays |
$0.10 per ride | ||
For all rides originating in the City of Seattle, each taxicab licensee, for-hire vehicle licensee, or TNC company pays |
$0.10 per ride |