Lakes of King County
WDFW = Washington Dept. of Fish and Wildlife;
Permit = Permit required for motorized vehicles; annual fee; no overnight camping or fires; call 360-802-5595.
Lake Area = Data from Lakes of Washington
Maximum Depth = Data from King County Wetland Inventory (KCWI)
Lake | Alternate lake names | Public park | Access | Boat launch | Fish stock? | Location | Surface area (acres) | Maximum depth (feet) |
---|---|---|---|---|---|---|---|---|
Alice Lake | Mud | Public access | WDFW boat launch | Yes | 0.5 mi E of Snoqualmie Ridge | 32 | 30 | |
Allen Lake | 0.1 mi E of Sammamish | 11 | Shallow | |||||
Ames Lake | 2 mi E of Sammamish | 80 | 28 | |||||
Angle Lake | Angle Lake Park | Public access | Boat launch | Yes | SeaTac | 103 | 52 | |
Bass | Bass Lake Natural Area | Public access | WDFW boat launch | 2.5 mi. N of Enumclaw | 24 | 40 | ||
Beaver Lake |
Beaver Lake Park | Public access | WDFW boat launch | Yes | Sammamish | 77 | 55 | |
Beaver | Black Diamond | 13 | 8 | |||||
Bellevue | Sturtevant, Mid | Bellevue | 10 | Not Available | ||||
Bengston | Grandpa, Lost | Limited public access: 250 ft. walk in from gravel road; permit necessary, call 360-802-5595 | Car-topper boat launch | 9 mi. east of Duvall | 2.7 | 10 Estimated | ||
Bitter Lake | Bitter Lake Open Space | Public access | Car-topper boat launch | Yes | Seattle | 18 | 31 | |
Black | Walk in access, permit necessary, call 360-802-5595 | Car-topper boat launch | 9.5 mi. NE of Snoqualmie | 26 | 25 Estimated | |||
Black Diamond | Black Diamond | 9.1 | 8 | |||||
Boren Lake | Etta Courtney | Lake Boren Park | Public access | Car-topper boat launch | Yes | Newcastle | 16 | 34 |
Boyle | Public park | Walk in; permit necessary | 3.5 mi. NE of Snoqualmie | 24 | Not Available | |||
Bridges | Walk in; permit necessary | 4.5 mi. NE of Snoqualmie | 34 | 25 Estimated | ||||
Burien Lake | Burien | 41 | 33 | |||||
Calligan | Walk in; permit necessary- brushy shoreline | Car-topper boat launch | 7.5 mi. NE of North Bend | NA | 82 | |||
Cherry | Limited public access | 5.5 mi. ENE of Duvall | NA | Not Available | ||||
Clark Lake | Clark Lake Park | Public access | Kent | 8.1 | Not Available | |||
Cottage Lake | Cottage Lake Park | Public access | Car-topper boat launch | Yes | 1 mi. E of Woodinville | 63 | 25 | |
Deep Lake | Nolte State Park | Public access | Car-topper boat launch | Yes | 3.2 mi SE of Black Diamond | 39 | 76 | |
Lake Desire | Echo | Spring-Desire Open Space Park (pdf) | Public access | WDFW boat launch | Yes | 3 mi. E of Renton | 69 | 21 |
Lake Dolloff | Public access | WDFW boat launch | Yes | between Federal Way and Auburn | 20 | 19 | ||
Drunken Charlie | Petit | Limited public access, permit necessary - call 360-802-5595 | 6.3 mi. ENE of Duvall | 3 | 20 Estimated | |||
Echo Lake (Shoreline) | Echo Lake Park | Public access | Car-topper boat launch | Yes | Shoreline | 12 | 30 | |
Echo Lake (Snoqualmie) | 0.5 mi. S of Snoqualmie | 19 | 44 | |||||
Lake Fenwick | Lake Fenwick Park | Public access | WDFW boat launch | Yes | Kent | 18 | 21 | |
Fish | Public access | Boat launch | Yes | 2.5 mi SE of Black Diamond | 17 | 24 | ||
Fivemile Lake | Fivemile Lake Park | Public access | Car-topper boat launch | Yes | between Federal Way and Auburn | 38 | 32 | |
Forbes Lake | ||||||||
Francis Lake | 2.5 mi. N of Maple Valley | 20 | 9 | |||||
Lake Geneva | Beede's | Lake Geneva Park | Public access | WDFW boat launch | Yes | 0.2 mi E of Federal Way | 29 | 46 |
Ginder | 0.1 mi. E of Black Diamond | 7 | 20 | |||||
Grass Lake | 1.75 mi. SE of Covington | 12 | 7 | |||||
Green Lake Park | Public access | Car-topper boat launch | Yes | Seattle | 255 | 24 | ||
Haller Lake | Street end access | Car-topper boat launch | Yes | Seattle | 15 | 36 | ||
Hancock | Walk in; permit necessary - call 360-802-5595 | Car-topper boat launch | 6 mi. NE of Snoqualmie | 236 | 36 | |||
Hicklin Lake | Garrett, Hicks | Lakewood Park | Public access | Car-topper boat launch | 0.3 mi N of Burien | 4 | 18 | |
Horseshoe Lake | 0.1 mi. W of Black Diamond | 0 - 20 | Shallow | |||||
Hull | Walk in; permit necessary - call 360-802-5595 | 4 mi ENE of Carnation | 6 | 8 Estimated | ||||
Jeane | Federal Way | NA | Not Available | |||||
Jones Lake | Fourteen | Black Diamond | 23 | 7 | ||||
Lake Joy | Public park - Undeveloped parcel on the east shoreline | Limited public access | 3.5 mi. NE of Carnation | 105 | 50 | |||
Lake Kathleen | Meadow | 1.5 mi E of Renton | 49 | 22 | ||||
Keevie | 0.5 mi. W of Black Diamond | 4 | Not Available | |||||
Lake Killarney | Lake Killarney Open Space Park | Public access | WDFW boat launch | Yes | E boundary of Federal Way | 31 | 15 | |
Klaus | Walk in; permit necessary - call 360-802-5595 | 2.5 mi. NE of Snoqualmie | 62 | 25 Estimated | ||||
Langendorfer | Stossel | Public access | 9 mi. NE of Carnation | 5 | 10 Estimated | |||
Langlois Lake | Wilson | Public access | Car topper boats best; WDFW boat launch | Yes | 1.25 mi. SE of Carnation | 40 | 98 | |
Larsen | Green, Blueberry | Lake Hills Green Belt | Public access | Bellevue | 7 | Not Available | ||
Leota Lake | Summit | Woodinville | 10 | 24 | ||||
Loop | Walk in; permit necessary - call 360-802-5595 | Car-topper boat launch | 1.8 mi. E of Carnation | 36 | 6 | |||
Lorene | Federal Way | NA | Not Available | |||||
Lake Lucerne | Street end corridor access | Maple Valley | 16 | 37 | ||||
Lynch | Walk in; permit necessary - call 360-802-5595 | 8.5 mi. NE of Carnation | 23 | 50 | ||||
Lake Marcel | 3 mi. N of Carnation | 33 | 17 | |||||
Margaret Lake | Marion | Public access | WDFW boat launch | Yes | 2.7 mi. NE of Duvall | 44 | 43 | |
Marjorie | Oak | Black Diamond | 6 | Shallow | ||||
Maud | Walk in; lakeshore brushy, permit necessary - call 360-802-5595 | 5.5 mi NE of Snoqualmie | 2 | Not Available | ||||
McDonald Lake | 2 mi. E of Renton | 18 | 47 | |||||
McLeod | Walk in; permit necessary - call 360-802-5595 | 3.2 mi. NE of North Bend | 13 | 30 | ||||
Lake Meridian | Cow | Lake Meridian Park | Public access | Boat launch | Yes | Kent | 150 | 90 |
Metcalf | Metcalf Marsh | Walk in, marshy open water; permit necessary - call 360-802-5595 | Car-topper boat launch | 5.5 mi. NE of Snoqualmie | 6 | Shallow | ||
Mirror Lake | French | French Lake Park nearby | Federal Way | 19 | 27 | |||
Moneysmith | 2.5 mi. E of Auburn | 22 | 9 | |||||
Lake Morton | Public access | WDFW boat launch | Yes | 2 mi. W of Black Diamond | 66 | 23 | ||
Moss | Wapato, Cranberry | Moss Lake Natural Area | 3.5 mi. N of Carnation | 7 | Not Available | |||
Mud | Ink | Walk-in access, brushy shoreline | 4 mi. S of Index | 11 | Shallow | |||
Neilson Lake | Holm | Public access | WDFW boat launch | Yes | 2.5 mi. E of Auburn | 19 | 31 | |
North Lake | Public access | WDFW boat launch | Yes | Federal Way | 55 | 34 | ||
Panther | Panther Lake Open Space Park | Public access | Federal Way | NA | Not Available | |||
Public access | Boat launch | Kent | 33 | 7 | ||||
Paradise Lake | 2 mi. E of Woodinville | 18 | 28 | |||||
Peterson Lake | Patterson | Peterson Lake Natural Area | 2.5 mi. NW of Maple Valley | 5 | Not Available | |||
Peterson Pond | 1.8 mi. N of Sammamish | |||||||
Phantom | Lake Hills Green Belt, fishing pier | Bellevue | 63 | 45 | ||||
Pine Lake | Pine Lake Park | Public access | Car-topper boat launch | Yes | Sammamish | 88 | 39 | |
Pipe Lake | Maple Valley | 52 | 65 | |||||
Rattlesnake | Rattlesnake Lake Recreation Area | Public access | Car-topper boat launch | Yes | 3.2 mi. S of North Bend | 50-100 | Varies | |
Ravensdale Lake | Beaver | Parking along highway | Car-topper boat launch | 0.3 mi E of Maple Valley | 18 | 14 | ||
Retreat Lake | Fish, Thirty-two | 2.5 mi E of Maple Valley | 53 | 50 | ||||
Lake Sammamish | Multiple parks | Multiple public access sites | Boat launch | Bellevue, Issaquah, Sammamish | 4,897 | 105 | ||
Lake Sawyer | Lake Sawyer Regional Park | Public access | Boat launch | Yes | Black Diamond | 279 | 58 | |
Shadow Lake | Public access | WDFW boat launch | Yes | 1.1 mi. N of Covington | 50 | 45 | ||
Shady Lake | Hostak, Mud | Public access | WDFW boat launch | Yes | 2.8 mi. N of Covington | 21 | 40 | |
Spring Lake | Otter | Spring-Desire Open Space Park (pdf) | Public access | Boat launch | Yes | 3.2 mi. NW of Maple Valley | 68 | 32 |
Star Lake | Street end boat access | Car-topper boat launch | Yes | 0.1 mi S of Kent, E of Federal Way | 34 | 50 | ||
Steel Lake | Steel Lake Park | Public access | WDFW boat launch | Yes | Federal Way | 46 | 24 | |
Sunday | Alpine Lakes Wilderness Area | Walk-in access | 128 mi. NE of North Bend | 21 | Not Available | |||
Sylvia | Boundary, Mud | Walk-in access | 9 mi ENE Duvall | 7 | 6 Estimated | |||
Tradition | Tradition Plateau Natural Area | Walk-in access | Issaquah | 19 | Not Available | |||
Trout Lake | Jovita | Street end access | Yes | between Federal Way and Auburn | 21 | 20 Estimated | ||
Trout | Alpine Lakes Wilderness Area | Walk-in access | Boat launch | 7 mi. S of Skykomish | 18 | 27 | ||
Tuck Lake | 3.8 mi. E of Woodinville | |||||||
Lake Twelve | Crow, No. 12 | Crow Marsh Natural Area | Public access | WDFW boat launch | Yes | 0.5 mi. E of Black Diamond | 43 | 28 |
Lake Union | Gas Works Park | Street end access | Boat launch | Seattle | 598 | 50 | ||
Walker Lake | Crow | Public access | WDFW boat launch | Yes | 4.8 mi. SE of Black Diamond | 12 | 54 | |
Walsh Lake | Restricted access - City of Seattle Watershed | 4.6 mi ENE of Maple Valley | 105 | Not Available | ||||
Lake Washington | Multiple parks | Multiple access sites | Boat launch | Seattle, Bellevue, Renton | 22,138 | 214 | ||
Webster Lake | 3.2 mi. N of Maple Valley | 10 | 20 | |||||
Welcome Lake | Holiday, Weymouth Pond | Open space area on shoreline | Private - no public access | No | 3mi. NE of Redmond | 17 | 16 | |
Lake Wilderness | Lake Wilderness Park | Public access | WDFW boat launch | Yes | Maple Valley | 69 | 38 | |
Yellow Lake | Open space area on shoreline | Walk-in access | 0.5 mi. s of Sammamish | 11 | Not Available | |||
Youngs | Swan | No access - City of Seattle reservoir | 1.8 mi. E of Kent | 700 | 72 |
For questions about lakes in King County, please contact lakes@kingcounty.gov or call the Water and Land Resources Division front desk at 206-477-4800.